Nutritional Information

Lemon Zing
Ingredients:
Lemon*, Ginger** & Water.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 67 kJ | 106 kJ |
| Protein | 0.4 g | 0.1 g |
| Fat - Total | 0.1 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.7 g | 0.5 g |
| - Sugars | 1.3 g | 0.4 g |
| Sodium | 6 mg | 2 mg |

Celery
Ingredients:
Celery*.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 158 kJ | 45.2 kJ |
| Protein | 2.2 g | 0.6 g |
| Fat - Total | 0.4 g | 0.1 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 4.4 g | 1.3 g |
| - Sugars | 4.4 g | 1.3 g |
| Sodium | 323 mg | 92 mg |

Pink Bliss
Ingredients:
Water, Strawberry** & Lime.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 370 kJ | 106 kJ |
| Protein | 1.3 g | 0.4 g |
| Fat - Total | 0.7 g | 0.2 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 17.5 g | 5.0 g |
| - Sugars | 17.5 g | 5.0 g |
| Sodium | 8 mg | 2 mg |

Fruit Tingle
Ingredients:
Orange*, Apple**, Strawberry** & Lime Juice.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 521 kJ | 149 kJ |
| Protein | 1.6 g | 0.4 g |
| Fat - Total | 0.1 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 25.3 g | 7.2 g |
| - Sugars | 25.3 g | 7.2 g |
| Sodium | 18 mg | 5 mg |

Gimme Greens
Ingredients:
Apple **, Celery*, Cucumber, Spinach**, Lemon* & Kale**.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 395 kJ | 113 kJ |
| Protein | 2.1 g | 0.6 g |
| Fat - Total | 0.3 g | 0.1 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 18.8 g | 5.4 g |
| - Sugars | 18.8 g | 5.4 g |
| Sodium | 103 mg | 29 mg |

Simply greens
Ingredients:
Celery*, Cucumber, Kale**, Spinach**, Silverbeet** & Lemon.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 242 kJ | 69 kJ |
| Protein | 3.7 g | 1.1 g |
| Fat - Total | 0.5 g | 0.2 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 5.9 g | 1.7 g |
| - Sugars | 5.9 g | 1.7 g |
| Sodium | 214 mg | 61 mg |

roots 'n' Fruits
Ingredients:
Apple**, Carrot**, Lemon*, Beetroot** & Ginger**.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 535 kJ | 153 kJ |
| Protein | 1.4 g | 0.4 g |
| Fat - Total | 0.2 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 27.9 g | 8.0 g |
| - Sugars | 27.3 g | 7.8 g |
| Sodium | 58.0 mg | 17 mg |

Raw Roots
Ingredients:
Beetroot**, Carrrot**, Lemon*, Celery* & Ginger**.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 445 kJ | 127 kJ |
| Protein | 4.4 g | 1.3 g |
| Fat - Total | 0.6 g | 0.2 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 19.7 g | 5.6 g |
| - Sugars | 16.1 g | 4.7 g |
| Sodium | 157 mg | 45 mg |

Almond Chai
Ingredients:
Almond Milk, Dates, Chai Spices.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 1780 kJ | 510 kJ |
| Protein | 11.6 g | 3.3 g |
| Fat - Total | 36.9 g | 10.5 g |
| - Saturated | 2.4 g | 0.7 g |
| Carbohydrate | 9.9 g | 2.8 g |
| - Sugars | 9.8 g | 2.8 g |
| Sodium | 5.0 mg | 1.0 mg |

Veg Broth
Ingredients:
Celery*, Carrot, Silverbeet, Swede*, Kale**, Onion **, Ginger**, Parsley**, Garlic, Salt & Pepper.
| Servings per pack: 1 | Ave Qty | Ave Qty |
| Serving Size: 350ml | Per Serve | Per 100ml |
| Energy | 9.6 kJ | 2.7 kJ |
| Protein | 0.2 g | 0.1 g |
| Fat - Total | 0.1 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 0.1 g | 0 g |
| - Sugars | 0 g | 0 g |
| Sodium | 1060 mg | 302 mg |
**Certified organic/bio-dynamic.
*sustainably grown using organic principles.
>> some seasonal variation may occur naturally <<